Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	144	47	47	95	333	
# Replicates	53	3	2	5	63	
# Trios	29	0	0	29	58	
# Pairs	1	0	0	1	2	
# No Calls	131982	38870	40519	91168	302539	
Total possible # Calls (calls + no-calls)	43984080	14355915	14355915	29017275	101713185	
Call Rate	0.996999	0.997292	0.997178	0.996858	0.997026	
# Repro Errors	89	4	3	12	108	
Repro all possible calls	16133555	914206	609259	1522097	19179117	
Reproducibility	0.999995	0.999996	0.999995	0.999992	0.999994	
# MI Errors	1958	0	0	2578	4536	
Total MI calls (PPC only)	8802722	0	0	8785197	17587919	
Mendelian Inconsistencies	0.000222	N/A	N/A	0.000293	0.000258	
#Unrelated/unique ind.	61	44	45	60	210	
Average MAF (unrelated individuals)	0.226	0.214	0.213	0.222	0.247
